Samochód Auto Rc Rc X-Knight
125,00
PLN
FC Specifications
FC Firmware
PDB
BEC 5V output
BEC 9V /12V output
BEC Vx output
BEC 3.3V output
Physical
Including
INAV Maping
INAV MultiRotor | INAV Plane | ||||
PWM | S1 | 5 V tolerant I/O | TIM8_CH4 | Motor | Motor |
S2 | 5 V tolerant I/O | TIM8_CH3 | Motor | Motor | |
S3 | 5 V tolerant I/O | TIM1_CH3N | Motor | Servo | |
S4 | 5 V tolerant I/O | TIM1_CH1 | Motor | Servo | |
S5 | 5 V tolerant I/O | TIM2_CH4 | Motor | Servo | |
S6 | 5 V tolerant I/O | TIM2_CH3 | Motor | Servo | |
S7 | 5 V tolerant I/O | TIM2_CH2 | Motor | Servo | |
S8 | 5 V tolerant I/O | TIM2_CH1 | Motor | Servo | |
S9 | 5 V tolerant I/O | TIM12_CH1 | Servo | Servo | |
S10 | 5 V tolerant I/O | TIM13_CH1 | Servo | Servo | |
S11 | 5 V tolerant I/O | TIM4_CH1 | Servo | Servo | |
LED | 5 V tolerant I/O | TIM3_CH4 | 2812LED | 2812LED | |
ADC | Vbat Pad | 1K:20K divider builtin 0~30V |
Vbat ADC ADC_CHANNEL_1 |
INAV voltage scale 2100 | |
Curr pad | 0~3.3V | Current ADC ADC_CHANNEL_2 |
scale 150 | ||
RSSI Pad | 0~3.3V | RSSI ADC ADC_CHANNEL_3 |
Analog RSSI | ||
AirS Pad | no divider builtin 0~3.3V |
AirS ADC ADC_CHANNEL_4 |
Analog Airspeed | ||
I2C | I2C1 | 5V tolerant I/O | Compass | QMC5883 / HMC5883 /MAG3110 / LIS3MDL | |
OLED | 0.96″ | ||||
onboard Barometer | SPL06-001 | ||||
Digital Airspeed sensor | MS4525 | ||||
Temperature sensor | |||||
UART 5V tolerant I/O |
USB | USB | |||
TX1 RX1 | 5V tolerant I/O | UART1 | USER | ||
TX3 RX3 | UART3 | USER | |||
TX4 RX4 | UART4 | USER | |||
TX5 RX5 | UART5 | USER | |||
TX6 RX6 | UART6 | USER | |||
TX2 RX2 SBUS |
5V tolerant I/O | UART2 | RC input/Receiver | ||
Sbus pad | for SBUS receiver, Sbus pad = RX2+inverter | ||||
RX2 pad | IBUS/DSM/PPM | ||||
TX2 & RX2 | CRSF | ||||
TX2 pad | SmartPort Telemetry | enable Softserial_Tx1 | |||
TX2 pad | FPORT, uninverted S.Port/F.Port signal (hacked) | ||||
TX2 pad | SRXL2 |
ArduPilot Maping
PWM 5V tolerant I/O |
S1 | PWM1 GPIO50 | TIM8_CH4 | DMA/DShot | Group1 |
S2 | PWM2 GPIO51 | TIM8_CH3 | DMA/DShot | ||
S3 | PWM3 GPIO52 | TIM1_CH3N | DMA/DShot | Group2 | |
S4 | PWM4 GPIO53 | TIM1_CH1 | DMA/DShot | ||
S5 | PWM5 GPIO54 | TIM2_CH4 | DMA/DShot | Gourp3 | |
S6 | PWM6 GPIO55 | TIM2_CH3 | DMA/DShot | ||
S7 | PWM7 GPIO56 | TIM2_CH2 | DMA/DShot | ||
S8 | PWM8 GPIO57 | TIM2_CH1 | DMA/DShot | ||
S9 | PWM9 GPIO58 | TIM12_CH1 | NO DMA | Gourp4 | |
S10 | PWM10 GPIO59 | TIM13_CH1 | NO DMA | Gourp5 | |
S11 | PWM11 GPIO60 | TIM4_CH1 | NO DMA | Gourp6 | |
LED pad | PWM12 GPIO61 | TIM3_CH4 | DMA/DShot | Gourp7 | |
SERVO12_FUNCTION 120, NTF_LED_TYPES neopixel | |||||
Mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. |
|||||
ADC | Vbat Pad | 1K:20K divider builtin 0~30V |
Vbat ADC
onboard battery voltage |
BATT_VOLT_PIN BATT_VOLT_MULT |
14 21.0 |
Curr pad | 0~3.3V | current sensor ADC
onboard current sense |
BATT_CURR_PIN BATT_AMP_PERVLT |
15 66.7 |
|
RSSI Pad | 0~3.3V | RSSI ADC Analog RSSI |
RSSI_ANA_PIN RSSI_TYPE |
8 2 |
|
AirS Pad | no divider builtin 0~3.3V |
AirS ADC Analog Airspeed |
ARSPD_PIN ARSPD_TYPE |
10 2 |
|
I2C | I2C1 | 5V tolerant I/O | Compass | COMPASS_AUTODEC | 1 |
onboard Baro SPL06-001 | Address | 0x76 | |||
Digital Airspeed I2C MS4525 DLVR-L10D |
ARSPD_BUS ARSPD_TYPE ARSPD_TYPE |
1 1 9 |
|||
UART 5V tolerant I/O |
USB | USB | console | SERIAL0 | |
TX1 RX1 | USART1 | with DMA | telem1 | SERIAL1 | |
TX3 RX3 | USART3 | NO DMA | telem2 | SERIAL2 | |
TX5 RX5 | UART5 | NO DMA | GPS1 | SERIAL3 | |
TX4 RX4 | UART4 | NO DMA | DJI OSD | SERIAL4 | |
TX6 RX6 | USART6 | TX6 with DMA | USER | SERIAL5 | |
TX2 RX2 SBUS |
USART2 | with DMA | RC input/Receiver | SERIAL6 | |
RX2 | IBUS/DSM/PPM | BRD_ALT_CONFIG 0 Default |
|||
Sbs pad | SBUS | ||||
TX2 & RX2 | CRSF | BRD_ALT_CONFIG 1 SERIAL6_PROTOCOL 23 |
SERIAL6_OPTIONS 0 | ||
TX2 | uninverted FPort (hacked) | SERIAL6_OPTIONS 4 | |||
TX2 | SRXL2 | SERIAL6_OPTIONS 4 |
https://ardupilot.org/plane/docs/common-msp-osd-overview.html
# GPIOs
# RCx_OPTION: RC input option
e.g.
The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.
Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.
Tips